IF-SensorR25 - Robust 3D measurement in production
![]()
IF-SensorR25 is a solid optical 3D measurement instrument for automated form and roughness measurement in production. The sensor is integrated into a production line and delivers high resolution, repeatable and traceable results when measuring surface characteristics in the µm or sub-µm range. Therefore, the IF-SensorR25 is a platform that enables the use of the same measurement process both in-line and in ameasurement laboratory.
Standardized interfaces (e.g. QDAS) support an easy and quick integration into production allowing comparable measurements. In combination with a collaborative 6-axis robot, IF-SensorR25 is used as a collaborative system – “Cobot” – for flexible quality assurance and the measurement of microstructures on large components
GENERAL SPECIFICATIONS
Positioningvolume(Z): 25mm (mot.)
OBJECTIVE SPECIFIC FEATURES :
| Objective magnification | 10x | 20x | 50x | 2xSX | 4xAX* | 5xAX | 10x AX | 20xAX | 50xSX | ||
| Working distance | mm | 17.5 | 16 | 10.1 | 34 | 30 | 34 | 33.5 | 20 | 13 | |
| Lateral measurement range (X,Y) | mm | 2 | 1 | 0.4 | 10 | 4.87 | 3.61 | 2 | 1 | 0.4 | |
| (X x Y) | mm² | 4 | 1 | 0.16 | 100 | 23.72 | 13.03 | 4 | 1 | 0.16 | |
| Vertical resolution | nm | 100 | 50 | 20 | 3500 | 620 | 460 | 130 | 70 | 45 | |
| Height step accuracy (1 mm) | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Min. measurable roughness (Ra) | µm | 0.3 | 0.15 | 0.08 | --- | --- | --- | 0.45 | 0.25 | 0.15 | |
| Min. measurable roughness (Sa) | µm | 0.15 | 0.075 | 0.05 | --- | --- | --- | 0.25 | 0.1 | 0.08 | |
| Min. measurable radius | µm | 5 | 3 | 2 | 20 | 12 | 10 | 5 | 3 | 2 |

English (UK)
日本語 (Japan)
한국어 (Korean)
Tiếng Việt
中文 (Chinese)